Mike Reiffsteck (135) vs Brian Teitelbaum (71)

Mike Reiffsteck
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Vicario 2 2 TOT | BUR Game Over | Lock On
Petrović 2 2 BHA | CHE Game Over | Lock On
Vicario 2 2 TOT | MCI Game Over | Lock On
Petrović 1 1 NFO | CHE Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Vicario 2 2 TOT | BUR Game Over | Lock On
Vicario 2 2 TOT | MCI Game Over | Lock On
Johnstone 0 0 WOL | CRY Game Over | Bench (Unavailable)
Mike Reiffsteck
Player Points Score Match Status (m|p)
Gvardiol 21 21 FUL | MCI Game Over | Lock On
Pedro Porro 9 9 TOT | BUR Game Over | Lock On
Gabriel 7 7 MUN | ARS Game Over | Lock On
White 6 6 MUN | ARS Game Over | Lock On
Gvardiol 6 6 TOT | MCI Game Over | Lock On
Livramento 2 2 NEW | BHA Game Over | Double
Pedro Porro 1 1 TOT | MCI Game Over | Lock On
Livramento 0 0 MUN | NEW Game Over | Double
Brian Teitelbaum
Player Points Score Match Status (m|p)
Gabriel 7 7 MUN | ARS Game Over | Lock On
White 6 6 MUN | ARS Game Over | Lock On
Andersen 2 2 WOL | CRY Game Over | Subbed On
Alexander-Arnold 1 1 AVL | LIV Game Over | Lock On
Larouci 1 1 EVE | SHU Game Over | Subbed On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Foden 9 9 FUL | MCI Game Over | Lock On
Palmer 8 8 BHA | CHE Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Foden 2 2 TOT | MCI Game Over | Lock On
Garnacho 2 2 MUN | NEW Game Over | Lock On
Saka 2 2 MUN | ARS Game Over | Lock On
Garnacho 2 2 MUN | ARS Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Havertz 6 6 MUN | ARS Game Over | Lock On
Gordon 6 6 MUN | NEW Game Over | Lock On
Gordon 2 2 NEW | BHA Game Over | Lock On
Antony 1 1 MUN | ARS Game Over | Double
Grealish 0 0 TOT | MCI Game Over | Sub Off
Podence 0 0 WOL | CRY Game Over | Bench (Unavailable)
Antony 0 0 MUN | NEW Game Over | Double
Grealish 0 0 FUL | MCI Game Over | Sub Off
Mike Reiffsteck
Player Points Score Match Status (m|p)
N.Jackson 5 5 NFO | CHE Game Over | Lock On
N.Jackson 2 2 BHA | CHE Game Over | Lock On
Isak 2 2 NEW | BHA Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Watkins 5 5 AVL | LIV Game Over | Lock On
Wilson 0 0 NEW | BHA Game Over | Sub Off
Wilson 0 0 MUN | NEW Game Over | Sub Off
Owned by both teams
Player Team 1 Team 2
Match Over 47 47
Mike Reiffsteck (135)
Player Score Match
Match Over 88 -
Brian Teitelbaum (71)
Player Score Match
Match Over 24 -