Mike Reiffsteck (135) vs Robert Aikens (96)

Mike Reiffsteck
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Robert Aikens
Player Points Score Match Status (m|p)
N.Jackson 10 5 NFO | CHE Game Over | Lock On
N.Jackson 4 2 BHA | CHE Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Vicario 2 2 TOT | BUR Game Over | Lock On
Petrović 2 2 BHA | CHE Game Over | Lock On
Vicario 2 2 TOT | MCI Game Over | Lock On
Petrović 1 1 NFO | CHE Game Over | Lock On
Robert Aikens
Player Points Score Match Status (m|p)
Ederson M. 7 7 TOT | MCI Game Over | Lock On
Ederson M. 6 6 FUL | MCI Game Over | Lock On
Petrović 2 2 BHA | CHE Game Over | Lock On
Petrović 1 1 NFO | CHE Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Gvardiol 21 21 FUL | MCI Game Over | Lock On
Pedro Porro 9 9 TOT | BUR Game Over | Lock On
Gabriel 7 7 MUN | ARS Game Over | Lock On
White 6 6 MUN | ARS Game Over | Lock On
Gvardiol 6 6 TOT | MCI Game Over | Lock On
Livramento 2 2 NEW | BHA Game Over | Double
Pedro Porro 1 1 TOT | MCI Game Over | Lock On
Livramento 0 0 MUN | NEW Game Over | Double
Robert Aikens
Player Points Score Match Status (m|p)
Gabriel 7 7 MUN | ARS Game Over | Lock On
Mitchell 2 2 WOL | CRY Game Over | Lock On
Livramento 2 2 NEW | BHA Game Over | Double
Dalot 2 2 MUN | ARS Game Over | Lock On
Dalot 1 1 MUN | NEW Game Over | Lock On
Taylor 0 0 TOT | BUR Game Over | Lock On
Livramento 0 0 MUN | NEW Game Over | Double
Mike Reiffsteck
Player Points Score Match Status (m|p)
Foden 9 9 FUL | MCI Game Over | Lock On
Palmer 8 8 BHA | CHE Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Foden 2 2 TOT | MCI Game Over | Lock On
Garnacho 2 2 MUN | NEW Game Over | Lock On
Saka 2 2 MUN | ARS Game Over | Lock On
Garnacho 2 2 MUN | ARS Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Robert Aikens
Player Points Score Match Status (m|p)
Foden 9 9 FUL | MCI Game Over | Lock On
Palmer 8 8 BHA | CHE Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Garnacho 2 2 MUN | ARS Game Over | Lock On
Garnacho 2 2 MUN | NEW Game Over | Lock On
Foden 2 2 TOT | MCI Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Richarlison 0 0 TOT | MCI Game Over | Sub Off
Richarlison 0 0 TOT | BUR Game Over | Sub Off
Mike Reiffsteck
Player Points Score Match Status (m|p)
N.Jackson 5 5 NFO | CHE Game Over | Lock On
N.Jackson 2 2 BHA | CHE Game Over | Lock On
Isak 2 2 NEW | BHA Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
Robert Aikens
Player Points Score Match Status (m|p)
Haaland 13 13 TOT | MCI Game Over | Lock On
Haaland 2 2 FUL | MCI Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
Isak 2 2 NEW | BHA Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 86 78
Mike Reiffsteck (135)
Player Score Match
Match Over 49 -
Robert Aikens (96)
Player Score Match
Match Over 18 -