Mike Reiffsteck (135) vs Lord Kohledemort (41)

Mike Reiffsteck
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Lord Kohledemort
Player Points Score Match Status (m|p)
Salah 4 2 AVL | LIV Game Over | Lock On
Mike Reiffsteck
Player Points Score Match Status (m|p)
Vicario 2 2 TOT | BUR Game Over | Lock On
Petrović 2 2 BHA | CHE Game Over | Lock On
Vicario 2 2 TOT | MCI Game Over | Lock On
Petrović 1 1 NFO | CHE Game Over | Lock On
Lord Kohledemort
Player Points Score Match Status (m|p)
Flekken 3 3 BOU | BRE Game Over | Lock On
Dubravka 0 3 NEW | BHA Game Over | Bench (Unavailable)
Dubravka 0 2 MUN | NEW Game Over | Bench (Unavailable)
Mike Reiffsteck
Player Points Score Match Status (m|p)
Gvardiol 21 21 FUL | MCI Game Over | Lock On
Pedro Porro 9 9 TOT | BUR Game Over | Lock On
Gabriel 7 7 MUN | ARS Game Over | Lock On
Gvardiol 6 6 TOT | MCI Game Over | Lock On
White 6 6 MUN | ARS Game Over | Lock On
Livramento 2 2 NEW | BHA Game Over | Double
Pedro Porro 1 1 TOT | MCI Game Over | Lock On
Livramento 0 0 MUN | NEW Game Over | Double
Lord Kohledemort
Player Points Score Match Status (m|p)
Doughty 4 4 WHU | LUT Game Over | Lock On
Zabarnyi 1 1 BOU | BRE Game Over | Lock On
Castagne 0 0 FUL | MCI Game Over | Lock On
Bassey 0 0 FUL | MCI Game Over | Lock On
Romero 0 2 TOT | BUR Game Over | Bench (Available)
Romero 0 0 TOT | MCI Game Over | Bench (Available)
Mike Reiffsteck
Player Points Score Match Status (m|p)
Foden 9 9 FUL | MCI Game Over | Lock On
Palmer 8 8 BHA | CHE Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Foden 2 2 TOT | MCI Game Over | Lock On
Garnacho 2 2 MUN | ARS Game Over | Lock On
Saka 2 2 MUN | ARS Game Over | Lock On
Garnacho 2 2 MUN | NEW Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Lord Kohledemort
Player Points Score Match Status (m|p)
Palmer 8 8 BHA | CHE Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Chong 2 2 WHU | LUT Game Over | Lock On
Son 0 2 TOT | BUR Game Over | Bench (Available)
Son 0 2 TOT | MCI Game Over | Bench (Available)
Maddison 0 2 TOT | MCI Game Over | Bench (Available)
Maddison 0 4 TOT | BUR Game Over | Bench (Available)
Mike Reiffsteck
Player Points Score Match Status (m|p)
N.Jackson 5 5 NFO | CHE Game Over | Lock On
N.Jackson 2 2 BHA | CHE Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
Isak 2 2 NEW | BHA Game Over | Lock On
Lord Kohledemort
Player Points Score Match Status (m|p)
N.Jackson 5 5 NFO | CHE Game Over | Lock On
Watkins 5 5 AVL | LIV Game Over | Lock On
N.Jackson 2 2 BHA | CHE Game Over | Lock On
Toney 1 1 BOU | BRE Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 21 21
Mike Reiffsteck (135)
Player Score Match
Match Over 114 -
Lord Kohledemort (41)
Player Score Match
Match Over 20 -