Forrest Dyer (55) vs Chris Hallworth (58)

Forrest Dyer
Player Points Score Match Status (m|p)
M.Salah 18 9 BUR | LIV Game Over | Lock On
Chris Hallworth
Player Points Score Match Status (m|p)
M.Salah 18 9 BUR | LIV Game Over | Lock On
Forrest Dyer
Player Points Score Match Status (m|p)
Sels 1 1 ARS | NFO Game Over | Lock On
Dúbravka 0 3 BUR | LIV Game Over | Bench (Unavailable)
Chris Hallworth
Player Points Score Match Status (m|p)
Raya 6 6 ARS | NFO Game Over | Lock On
Hegyi 0 0 WHU | TOT Game Over | Bench (Unavailable)
Forrest Dyer
Player Points Score Match Status (m|p)
Andersen 10 10 FUL | LEE Game Over | Lock On
Pedro Porro 6 6 WHU | TOT Game Over | Lock On
Cucurella 1 1 BRE | CHE Game Over | Lock On
Estève 0 4 BUR | LIV Game Over | Bench (Available)
Diouf 0 1 WHU | TOT Game Over | Bench (Available)
Chris Hallworth
Player Points Score Match Status (m|p)
Guéhi 6 6 CRY | SUN Game Over | Lock On
Burn 6 6 NEW | WOL Game Over | Lock On
Chalobah 3 3 BRE | CHE Game Over | Lock On
Collins 0 3 BRE | CHE Game Over | Bench (Available)
N.Williams 0 0 ARS | NFO Game Over | Bench (Available)
Forrest Dyer
Player Points Score Match Status (m|p)
Wirtz 3 3 BUR | LIV Game Over | Lock On
Reijnders 3 3 MCI | MUN Game Over | Lock On
Dewsbury-Hall 2 2 EVE | AVL Game Over | Lock On
B.Fernandes 2 2 MCI | MUN Game Over | Lock On
Chris Hallworth
Player Points Score Match Status (m|p)
Grealish 2 2 EVE | AVL Game Over | Lock On
B.Fernandes 2 2 MCI | MUN Game Over | Lock On
Baleba 0 0 BOU | BHA Game Over | Lock On
Iwobi 0 3 FUL | LEE Game Over | Bench (Available)
Forrest Dyer
Player Points Score Match Status (m|p)
João Pedro 7 7 BRE | CHE Game Over | Lock On
Watkins 2 2 EVE | AVL Game Over | Lock On
Marc Guiu 0 0 BRE | CHE Game Over | Bench (Unavailable)
Chris Hallworth
Player Points Score Match Status (m|p)
João Pedro 7 7 BRE | CHE Game Over | Lock On
Gyökeres 6 6 ARS | NFO Game Over | Lock On
Šeško 2 2 MCI | MUN Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 27 27
Forrest Dyer (55)
Player Score Match
Match Over 28 -
Chris Hallworth (58)
Player Score Match
Match Over 31 -