Sam O'Connell (43) vs Chris Hallworth (58)

Sam O'Connell
Player Points Score Match Status (m|p)
M.Salah 18 9 BUR | LIV Game Over | Lock On
Chris Hallworth
Player Points Score Match Status (m|p)
M.Salah 18 9 BUR | LIV Game Over | Lock On
Sam O'Connell
Player Points Score Match Status (m|p)
Sels 1 1 ARS | NFO Game Over | Lock On
Dúbravka 0 3 BUR | LIV Game Over | Bench (Unavailable)
Chris Hallworth
Player Points Score Match Status (m|p)
Raya 6 6 ARS | NFO Game Over | Lock On
Hegyi 0 0 WHU | TOT Game Over | Bench (Unavailable)
Sam O'Connell
Player Points Score Match Status (m|p)
Konsa 6 6 EVE | AVL Game Over | Lock On
Muñoz 5 5 CRY | SUN Game Over | Lock On
Estève 0 4 BUR | LIV Game Over | Bench (Available)
Saliba 0 0 ARS | NFO Game Over | Sub Off
N.Williams 0 0 ARS | NFO Game Over | Subbed On
Chris Hallworth
Player Points Score Match Status (m|p)
Guéhi 6 6 CRY | SUN Game Over | Lock On
Burn 6 6 NEW | WOL Game Over | Lock On
Chalobah 3 3 BRE | CHE Game Over | Lock On
Collins 0 3 BRE | CHE Game Over | Bench (Available)
N.Williams 0 0 ARS | NFO Game Over | Bench (Available)
Sam O'Connell
Player Points Score Match Status (m|p)
Rogers 3 3 EVE | AVL Game Over | Lock On
Dewsbury-Hall 2 2 EVE | AVL Game Over | Lock On
B.Fernandes 2 2 MCI | MUN Game Over | Lock On
Gibbs-White 2 2 ARS | NFO Game Over | Lock On
Chris Hallworth
Player Points Score Match Status (m|p)
Grealish 2 2 EVE | AVL Game Over | Lock On
B.Fernandes 2 2 MCI | MUN Game Over | Lock On
Baleba 0 0 BOU | BHA Game Over | Lock On
Iwobi 0 3 FUL | LEE Game Over | Bench (Available)
Sam O'Connell
Player Points Score Match Status (m|p)
Watkins 2 2 EVE | AVL Game Over | Lock On
Mateta 2 2 CRY | SUN Game Over | Lock On
Marc Guiu 0 0 BRE | CHE Game Over | Bench (Unavailable)
Chris Hallworth
Player Points Score Match Status (m|p)
João Pedro 7 7 BRE | CHE Game Over | Lock On
Gyökeres 6 6 ARS | NFO Game Over | Lock On
Šeško 2 2 MCI | MUN Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 20 20
Sam O'Connell (43)
Player Score Match
Match Over 23 -
Chris Hallworth (58)
Player Score Match
Match Over 38 -