Edward Tierney (129) vs Dave Le Clair (124)

Edward Tierney
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Edward Tierney
Player Points Score Match Status (m|p)
Ederson M. 7 7 TOT | MCI Game Over | Lock On
Ederson M. 6 6 FUL | MCI Game Over | Lock On
Petrović 2 2 BHA | CHE Game Over | Lock On
Petrović 1 1 NFO | CHE Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
Vicario 2 2 TOT | BUR Game Over | Lock On
Petrović 2 2 BHA | CHE Game Over | Lock On
Vicario 2 2 TOT | MCI Game Over | Lock On
Petrović 1 1 NFO | CHE Game Over | Lock On
Edward Tierney
Player Points Score Match Status (m|p)
Pedro Porro 9 9 TOT | BUR Game Over | Lock On
Veltman 7 7 NEW | BHA Game Over | Double
Gabriel 7 7 MUN | ARS Game Over | Lock On
Romero 2 2 TOT | BUR Game Over | Lock On
Burn 2 2 NEW | BHA Game Over | Lock On
Burn 1 1 MUN | NEW Game Over | Lock On
Pedro Porro 1 1 TOT | MCI Game Over | Lock On
Romero 0 0 TOT | MCI Game Over | Lock On
Veltman 0 0 BHA | CHE Game Over | Double
Dave Le Clair
Player Points Score Match Status (m|p)
Pedro Porro 9 9 TOT | BUR Game Over | Lock On
Gabriel 7 7 MUN | ARS Game Over | Lock On
Branthwaite 6 6 EVE | SHU Game Over | Lock On
White 6 6 MUN | ARS Game Over | Lock On
Livramento 2 2 NEW | BHA Game Over | Double
Pedro Porro 1 1 TOT | MCI Game Over | Lock On
Livramento 0 0 MUN | NEW Game Over | Double
Edward Tierney
Player Points Score Match Status (m|p)
Foden 9 9 FUL | MCI Game Over | Lock On
Palmer 8 8 BHA | CHE Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Havertz 6 6 MUN | ARS Game Over | Lock On
Gordon 6 6 MUN | NEW Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Gordon 2 2 NEW | BHA Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Foden 2 2 TOT | MCI Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
Foden 9 9 FUL | MCI Game Over | Lock On
Palmer 8 8 BHA | CHE Game Over | Lock On
De Bruyne 6 6 FUL | MCI Game Over | Lock On
De Bruyne 6 6 TOT | MCI Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Garnacho 2 2 MUN | ARS Game Over | Lock On
Foden 2 2 TOT | MCI Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Garnacho 2 2 MUN | NEW Game Over | Lock On
Edward Tierney
Player Points Score Match Status (m|p)
N.Jackson 5 5 NFO | CHE Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
Isak 2 2 NEW | BHA Game Over | Lock On
N.Jackson 2 2 BHA | CHE Game Over | Lock On
Dave Le Clair
Player Points Score Match Status (m|p)
N.Jackson 5 5 NFO | CHE Game Over | Lock On
N.Jackson 2 2 BHA | CHE Game Over | Lock On
Isak 2 2 NEW | BHA Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 90 90
Edward Tierney (129)
Player Score Match
Match Over 39 -
Dave Le Clair (124)
Player Score Match
Match Over 34 -