Luke Black (55) vs Jake Dyer (73)

Luke Black
Player Points Score Match Status (m|p)
M.Salah 18 9 BUR | LIV Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
João Pedro 14 7 BRE | CHE Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
Kelleher 2 2 BRE | CHE Game Over | Lock On
Sels 0 1 ARS | NFO Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Pickford 6 6 EVE | AVL Game Over | Lock On
Dúbravka 0 3 BUR | LIV Game Over | Bench (Unavailable)
Luke Black
Player Points Score Match Status (m|p)
Konsa 6 6 EVE | AVL Game Over | Lock On
Muñoz 5 5 CRY | SUN Game Over | Lock On
Cucurella 1 1 BRE | CHE Game Over | Lock On
Estève 0 4 BUR | LIV Game Over | Bench (Available)
N.Williams 0 0 ARS | NFO Game Over | Bench (Available)
Jake Dyer
Player Points Score Match Status (m|p)
Tarkowski 8 8 EVE | AVL Game Over | Lock On
Virgil 8 8 BUR | LIV Game Over | Lock On
Guéhi 6 6 CRY | SUN Game Over | Lock On
Dalot 0 0 MCI | MUN Game Over | Bench (Unavailable)
Wan-Bissaka 0 0 WHU | TOT Game Over | Bench (Unavailable)
Luke Black
Player Points Score Match Status (m|p)
Eze 6 6 ARS | NFO Game Over | Lock On
Anderson 4 4 ARS | NFO Game Over | Lock On
Wirtz 3 3 BUR | LIV Game Over | Lock On
Johnson 1 1 WHU | TOT Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Semenyo 13 13 BOU | BHA Game Over | Lock On
M.Salah 9 9 BUR | LIV Game Over | Lock On
Gakpo 3 3 BUR | LIV Game Over | Lock On
Grealish 2 2 EVE | AVL Game Over | Lock On
Mbeumo 2 2 MCI | MUN Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
João Pedro 7 7 BRE | CHE Game Over | Lock On
Ekitiké 2 2 BUR | LIV Game Over | Lock On
Marc Guiu 0 0 BRE | CHE Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Watkins 2 2 EVE | AVL Game Over | Lock On
Marc Guiu 0 0 BRE | CHE Game Over | Bench (Unavailable)
Owned by both teams
Player Team 1 Team 2
Match Over 25 23
Luke Black (55)
Player Score Match
Match Over 30 -
Jake Dyer (73)
Player Score Match
Match Over 50 -